<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St Vrain Science &#187; News and Events</title>
	<atom:link href="http://stvrainscience.edublogs.org/category/news-and-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://stvrainscience.edublogs.org</link>
	<description>Connecting Science and Technology to the Classroom</description>
	<lastBuildDate>Tue, 18 Nov 2008 15:15:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great World Wide Star Count</title>
		<link>http://stvrainscience.edublogs.org/2008/10/15/the-great-world-wide-star-count/</link>
		<comments>http://stvrainscience.edublogs.org/2008/10/15/the-great-world-wide-star-count/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 16:13:01 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/?p=107</guid>
		<description><![CDATA[October 20 &#8211; November 3, 2008
http://www.windows.ucar.edu/starcount
This Windows to the Universe program is an international citizen-science event that encourages everyone, astronomers and non-astronomers alike, to measure their local light pollution and report their observations online. The Great World Wide Star Count, part of the Dark Skies Awareness cornerstone project for the upcoming International Year of astronomy, [...]]]></description>
			<content:encoded><![CDATA[<p>October 20 &#8211; November 3, 2008</p>
<p><a href="http://www.windows.ucar.edu/starcount"><span style="text-decoration: underline"><span style="color: #0000ff">http://www.windows.ucar.edu/starcount</span></span></a></p>
<p>This Windows to the Universe program is an international citizen-science event that encourages everyone, astronomers and non-astronomers alike, to measure their local light pollution and report their observations online. The Great World Wide Star Count, part of the Dark Skies Awareness cornerstone project for the upcoming International Year of astronomy, is designed to raise awareness about light pollution as well as encourage learning in astronomy. No prior experience is necessary&#8211;all information needed to participate is on the Star Count Web site, along with a downloadable activity guide available in eight languages. All observations will be available online via Google Earth and as downloadable datasets.</p>
<p>In 2007, people from 64 countries contributed more than 6,600 observations to the inaugural Star Count. In order to build momentum in for IYA in 2009, we are hoping to double our participation this year and need your help!</p>
<p>Please help us spread the word to your members, families, friends, and especially any teachers that you may know. Our downloads page also contains a half-page flyer that may be freely printed and distributed.</p>
<p>If you or your parent organization are interested or would like more information, please contact us at starcount_info@ucar.edu &lt;<a href="mailto:starcount_info@ucar.edu"><span style="text-decoration: underline"><span style="color: #0000ff">mailto:starcount_info@ucar.edu</span></span></a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2008/10/15/the-great-world-wide-star-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBPTS ASSESSORS – TEACHERS NEEDED!</title>
		<link>http://stvrainscience.edublogs.org/2008/03/27/nbpts-assessors-%e2%80%93-teachers-needed/</link>
		<comments>http://stvrainscience.edublogs.org/2008/03/27/nbpts-assessors-%e2%80%93-teachers-needed/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:55:33 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2008/03/27/nbpts-assessors-%e2%80%93-teachers-needed/</guid>
		<description><![CDATA[The National Board for Professional Teaching Standards is currently accepting applications for the DENVER 2008 summer scoring session. Participate in this unique professional development opportunity! Score NBPTS candidate responses and earn $150 per day. (Scoring sessions typically run from 8:30 a.m. until 5:00 p.m., Monday through Friday, although Saturday scoring may be necessary. Lunch will [...]]]></description>
			<content:encoded><![CDATA[<p>The National Board for Professional Teaching Standards is currently accepting applications for the DENVER 2008 summer scoring session. Participate in this unique professional development opportunity! Score NBPTS candidate responses and earn $150 per day. (Scoring sessions typically run from 8:30 a.m. until 5:00 p.m., Monday through Friday, although Saturday scoring may be necessary. Lunch will be provided. NBPTS does not reimburse for travel or lodging expenses.) Eligibility Requirements: • Baccalaureate degree • Valid teaching license/certificate (or valid state license as a school counselor, if applying to assess the ECYA/School Counseling certificate), if required by the state • Three years of teaching experience in a preK-12 setting • Currently teaching at least half-time in the certificate area for which you are applying to assess, or a National Board Certified Teacher® in the certificate area. Retired teachers or teachers with new assignments should visit www.nbpts.org for a complete list of eligibility requirements • Not be a current or nonachieving candidate for National Board Certification® • Willing to successfully complete the required NBPTS assessor training Summer 2008 the following certificates will be scored in DENVER</p>
<p>Subject Area Dates*</p>
<p>AYA/SCI – BIO 9TH -12TH grade 7/21-7/30</p>
<p>AYA/SCI – CHEM 7/21-7/25</p>
<p> EA/MATH 6th-8th grade 7/21-7/30</p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2008/03/27/nbpts-assessors-%e2%80%93-teachers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEP Study Confirms That Science in the Elementary Classroom is Truly Disappearing</title>
		<link>http://stvrainscience.edublogs.org/2008/02/28/cep-study-confirms-that-science-in-the-elementary-classroom-is-truly-disappearing/</link>
		<comments>http://stvrainscience.edublogs.org/2008/02/28/cep-study-confirms-that-science-in-the-elementary-classroom-is-truly-disappearing/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:19:29 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2008/02/28/cep-study-confirms-that-science-in-the-elementary-classroom-is-truly-disappearing/</guid>
		<description><![CDATA[CEP Study Confirms That Science in the Elementary Classroom is Truly Disappearing Earlier this summer, the Center for Education Policy issued a report that confirmed what many science educators have long suspected: a majority of the nation&#8217;s school districts were increasing time spent on reading and math in elementary schools since NCLB became law in [...]]]></description>
			<content:encoded><![CDATA[<p>CEP Study Confirms That Science in the Elementary Classroom is Truly Disappearing Earlier this summer, the Center for Education Policy issued a report that confirmed what many science educators have long suspected: a majority of the nation&#8217;s school districts were increasing time spent on reading and math in elementary schools since NCLB became law in 2002, and most of these districts cut back on time spent on other subjects, including science. A new CEP report issued last week provides a look at just how much these districts did cut back on science and other subjects. In its earlier report, CEP found that a majority of the 348 school districts they surveyed—62 percent—had increased time for English language arts (ELA) and/or math in elementary schools since school year 2001-02. Forty-four percent had increased time for ELA and/or math at the elementary level, while simultaneously cutting time from one or more areas including science, social studies, art and music, physical education, recess, and lunch. Of the districts that both increased time for ELA or math and reduced time in other subjects, a large majority—72 percent—cut time by at least 75 minutes per week for one or more of the other subjects. For example, more than half (53 percent) of these districts cut instructional time by at least 75 minutes per week in social studies, and the same percentage (53 percent) cut time by at least 75 minutes per week in science.</p>
<p>Instructional Time in Elementary Schools: A Closer Look at Changes for Specific Subjects is available online at <a href="http://www.cep-dc.org./">www.cep-dc.org. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2008/02/28/cep-study-confirms-that-science-in-the-elementary-classroom-is-truly-disappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News Top 100 High Schools 2008</title>
		<link>http://stvrainscience.edublogs.org/2007/12/05/us-news-top-100-high-schools-2008/</link>
		<comments>http://stvrainscience.edublogs.org/2007/12/05/us-news-top-100-high-schools-2008/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 15:36:55 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/12/05/us-news-top-100-high-schools-2008/</guid>
		<description><![CDATA[Take a look at how some of America&#8217;s high schools are excelling and making change happen.
]]></description>
			<content:encoded><![CDATA[<p>Take a look at how some of America&#8217;s<a href="http://www.usnews.com/sections/education/high-schools/index.html"> high schools </a>are excelling and making change happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/12/05/us-news-top-100-high-schools-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMADA Project- Research and Mentoring Experiences for Teachers</title>
		<link>http://stvrainscience.edublogs.org/2007/11/29/armada-project-research-and-mentoring-experiences-for-teachers/</link>
		<comments>http://stvrainscience.edublogs.org/2007/11/29/armada-project-research-and-mentoring-experiences-for-teachers/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 15:55:17 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/11/29/armada-project-research-and-mentoring-experiences-for-teachers/</guid>
		<description><![CDATA[The University of Rhode Island&#8217;s Office of Marine Programs is now accepting applications for the ARMADA Project- Research and Mentoring Experiences for Teachers. The ARMADA Project, funded by the National Science Foundation, provides K-12 teachers an opportunity to actively participate in ocean, polar, and environmental science research and peer mentoring.
Selected Master Teachers (with five or [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Rhode Island&#8217;s Office of Marine Programs is now accepting applications for the ARMADA Project- Research and Mentoring Experiences for Teachers. The ARMADA Project, funded by the National Science Foundation, provides K-12 teachers an opportunity to actively participate in ocean, polar, and environmental science research and peer mentoring.</p>
<p>Selected Master Teachers (with five or more years teaching experience) are paired with leading scientists and participate in shipboard, field, or laboratory research with all expenses paid. Research experiences will take place during the summer, although there may be opportunities during the school year. Upon completion of their research experience, Master Teachers develop ways to bring the fruits of their research experiences, including scientific data, methodologies, and technology into their classrooms. They share their experiences by mentoring new teachers in their school district and by presenting their results at the National Science Teachers Association National Conventions.</p>
<p>The ARMADA Project has placed teachers in research experiences all over the world. Past experiences include taking part in the largest North Pacific humpback whale study in the waters off the coast of Alaska, investigating the impacts of global change in the Arctic Ocean and the Antarctic, monitoring and assessing tidal creeks in South Carolina, studying the impact of human activity on dusky dolphins in New Zealand, identifying foraging behaviors of Antarctic Crabeater Seals, water circulation studies in the Norwegian Sea, and a variety of ecosystem monitoring projects in the Bay of Fundy, Narragansett Bay, Gulf of Maine, Stellwagen Bank, Western Shelf of Florida, Sargasso Sea, Bahamas, Alaska, and Block Island Sound. See www.armadaproject.org for more information on past research experiences.</p>
<p>Application deadline is February 4, 2008</p>
<p>For more information about teacher qualifications, responsibilities, and to download an application see the ARMADA <a href="http://www.armadaproject.org">Project website</a>  or contact Andrea Kecskes at 401-874-6211 or armada@gso.uri.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/11/29/armada-project-research-and-mentoring-experiences-for-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Atmospheric Science and Climate Literacy</title>
		<link>http://stvrainscience.edublogs.org/2007/10/23/workshop-on-atmospheric-science-and-climate-literacy/</link>
		<comments>http://stvrainscience.edublogs.org/2007/10/23/workshop-on-atmospheric-science-and-climate-literacy/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:20:23 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/10/23/workshop-on-atmospheric-science-and-climate-literacy/</guid>
		<description><![CDATA[Scientists, Educators, and Policy Specialists Invited to Attend Workshop on Atmospheric Science and Climate Literacy
November 27 &#8212; 29,
Boulder, CO
 
Applications due by October 26!
 
    A limited number of spaces (with travel support) are available for scientists, educators, and policy specialists to attend the Atmospheric Science and Climate Literacy Workshop on November 27 &#8212; 29 at UCAR in
Boulder, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1" face="Arial">Scientists, Educators, and Policy Specialists Invited to Attend Workshop on Atmospheric Science and Climate Literacy<br />
November 27 &#8212; 29,<br />
Boulder, CO<br />
 <br />
Applications due by October 26!<br />
 <br />
    A limited number of spaces (with travel support) are available for scientists, educators, and policy specialists to attend the Atmospheric Science and Climate Literacy Workshop on November 27 &#8212; 29 at UCAR in<br />
Boulder, Colorado.<br />
 <br />
    The objective of the workshop, which is funded by the National Science Foundation (NSF), is to develop a consensus framework for enhancing our nation&#8217;s atmospheric science and climate literacy. The participants (about 60 people), will include a diverse group of teachers, scientists, informal educators, and policy specialists. The agenda will build on the efforts of numerous organizations and subgroups that have sought to define standards and benchmarks for science education in general and, more specifically, to identify key concepts and linkages among weather, climate, and ocean literacy. The draft consensus framework will be revised based upon further review and feedback from participants in meetings of the nation&#8217;s leading geoscience and science education societies. The final draft document will be submitted to the NSF by July 31, 2008, with the intent that it will be used by decision makers to more effectively shape the nation&#8217;s priorities and strategies for science education.<br />
 <br />
    Please go to <a href="http://eo.ucar.edu/ascl/registration.html" title="http://eo.ucar.edu/ascl/registration.html">http://eo.ucar.edu/ascl/registration.html</a> to complete the online workshop application form. Participants will be selected from the applicant pool to ensure the workshop includes a diverse set of participants with disciplinary, institutional, and geographic balance.  Applicants will be notified by November 2 of selection decisions for the workshop. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/10/23/workshop-on-atmospheric-science-and-climate-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Wet and Wild</title>
		<link>http://stvrainscience.edublogs.org/2007/10/23/project-wet-and-wild/</link>
		<comments>http://stvrainscience.edublogs.org/2007/10/23/project-wet-and-wild/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:49:28 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/10/23/project-wet-and-wild/</guid>
		<description><![CDATA[Come explore Project WET and the Discover A Watershed: the Colorado guide. Guest experts will discuss current issues impacting the watershed from fisheries and wildlife management to oil and gas production and water quality. You’ll get a behind the scenes tour of a local hatchery and will participate in an action project to assist with [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1" face="Times New Roman"><font size="1" face="Times New Roman"><font size="4" face="Berlin Sans FB"><strong>Come</strong> explore <em>Project WET</em> and the <em>Discover A Watershed: the Colorado</em> guide. Guest experts will discuss current issues impacting the watershed from fisheries and wildlife management to oil and gas production and water quality. You’ll get a behind the scenes tour of a local hatchery and will participate in an action project to assist with trout propagation. You’ll learn strategies to engage students in service learning and action education. If you teach Science, Social Studies, English, Math, lead an after school program or work with the community, then this is the workshop for you!</font><font size="1" face="Berlin Sans FB"> </font></font></font><font size="1" face="Times New Roman"><font size="1" face="Times New Roman"> </font></font><font size="4" face="Berlin Sans FB"><a href="http://stvrainscience.edublogs.org/files/2007/10/wet-and-the-colorado-watershed-workshop-flyer.doc" title="More Information"><strong>More Information</strong></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/10/23/project-wet-and-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus and Scholastic Announce Launch of Environmental Challenge Education Program</title>
		<link>http://stvrainscience.edublogs.org/2007/10/12/lexus-and-scholastic-announce-launch-of-environmental-challenge-education-program/</link>
		<comments>http://stvrainscience.edublogs.org/2007/10/12/lexus-and-scholastic-announce-launch-of-environmental-challenge-education-program/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 20:41:29 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/10/12/lexus-and-scholastic-announce-launch-of-environmental-challenge-education-program/</guid>
		<description><![CDATA[Automaker Lexus has announced the launch of the Lexus Environmental Challenge, a program designed to educate and empower students to take action to improve the environment. The program encourages middle and high school students across the
United States to develop and implement environmental programs that positively impact their communities. More than $1 million in total scholarships [...]]]></description>
			<content:encoded><![CDATA[<h2><font size="1" face="Verdana">Automaker <a target="_blank" href="http://www.lexus.com/about/corporate/community.html" title="http://www.lexus.com/about/corporate/community.html Launches in New Window">Lexus</a> has announced the launch of the Lexus Environmental Challenge, a program designed to educate and empower students to take action to improve the environment. The program encourages middle and high school students across the<br />
United States to develop and implement environmental programs that positively impact their communities. More than $1 million in total scholarships and grants will be awarded to students, teachers, and schools. Lexus has joined with <a target="_blank" href="http://www.scholastic.com/" title="http://www.scholastic.com/ Launches in New Window">Scholastic</a>, the global children&#8217;s publishing, ! educati on, and media company, to create the program.</font></h2>
<p><font size="1" face="Verdana">The Lexus Environmental Challenge has two distinct elements: standards-based supplementary educational materials and a contest to reward environmental action. The contest helps young people apply what they&#8217;ve learned in class through the program and empowers them to make improvements in their community by participating in any of the four environmental team challenges.</font><font size="1" face="Verdana">Middle and high school teams comprised of five to ten students and one teacher advisor are invited to participate in four initial challenges, each addressing a different environmental element — land, water, air, and climate.</font><font size="1" face="Verdana">For each of the challenges, teams will define an environmental issue that is important to them, develop an action plan to address the issue, implement the plan, and report on the results. Teams are invited to participate in as many of the four challenges as they choose. Submission Deadlines are: Challenge #1 (Land) — October 5, 2007; Challenge #2 (Water) — November 5, 2007; Challenge #3 (Air) — December 5, 2007; and Challenge #4 (Climate) — January 7, 2008.</font><font size="1" face="Verdana">There will be sixteen winning teams for each of the four challenges — eight middle school and eight high school teams. The winning teams will each receive a total of $3,000 in scholarships and grants. The sixty-four winners of the first four challenges will be invited to participate in the Final Challenge, where teams will develop an environmental program with the potential to impact the world in a dramatic way. From the Final Challenge entries, fourteen finalists and two grand-prize-winning teams will be selected. Each of the fourteen finalists will receive a total of $50,000 in grants and scholarships, and the two grand-prize-winning teams will each receive $75,000. The money will be shared by the students, teacher advisor, and school.</font><font size="1" face="Verdana">Full program information, including rules and entry details, can be viewed at the Scholastic Web site.</font><font size="1" face="Verdana">Contact:</font><font size="1" face="Verdana"><br />
<a target="_blank" href="http://www.scholastic.com/lexus/" title="http://www.scholastic.com/lexus/">Link to Complete RFP</a> </font><font size="2" face="Arial"> </p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/10/12/lexus-and-scholastic-announce-launch-of-environmental-challenge-education-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Education in Colorado</title>
		<link>http://stvrainscience.edublogs.org/2007/10/02/science-education-in-colorado/</link>
		<comments>http://stvrainscience.edublogs.org/2007/10/02/science-education-in-colorado/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:58:54 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/10/02/science-education-in-colorado/</guid>
		<description><![CDATA[Good  article from the Denver Post.  Click here:  article
]]></description>
			<content:encoded><![CDATA[<p>Good  article from the Denver Post.  Click here:  <a href="http://www.denverpost.com/search/ci_7033920">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/10/02/science-education-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation 2007: Shaping Educational Excellence in Colorado</title>
		<link>http://stvrainscience.edublogs.org/2007/10/01/conversation-2007-shaping-educational-excellence-in-colorado/</link>
		<comments>http://stvrainscience.edublogs.org/2007/10/01/conversation-2007-shaping-educational-excellence-in-colorado/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 14:39:42 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://stvrainscience.edublogs.org/2007/10/01/conversation-2007-shaping-educational-excellence-in-colorado/</guid>
		<description><![CDATA[Conversation 2007 is an opportunity for all Coloradans to help shape the future of
Colorado education  &#8211; preschool through graduate school &#8211; by engaging in a series of guided conversations with other members of your local community and your elected representatives. Through a partnership with Members of the Colorado General Assembly and a coalition of public, [...]]]></description>
			<content:encoded><![CDATA[<p>Conversation 2007 is an opportunity for all Coloradans to help shape the future of<br />
Colorado education  &#8211; preschool through graduate school &#8211; by engaging in a series of guided conversations with other members of your local community and your elected representatives. Through a partnership with Members of the Colorado General Assembly and a coalition of public, private and non-profit leaders, a series of frank and open conversations about preschool through graduate education will occur throughout the summer and fall of 2007.  The results of these conversations will be available on an ongoing basis on a dedicated website, and ultimately compiled into a comprehensive report that will be presented to the Governor’s P-20 Education Coordinating Council in fall of 2007. </p>
<p><strong>09/29/2007 </strong>          10:30 &#8211; 12:30  City:<br />
Arvada  Host: Senator Sue Windels, State Board of Education Member Evie Hudak, Arvada Mayor Ken Fellman </p>
<p>Arvada<br />
City Hall  <br />
<address>8101 Ralston Road Arvada, CO</address>
<p>  <strong>10/02/2007   </strong>06:30 &#8211; 08:30  City: Golden  Host: State Board of Education Members Randy DeHoff and Elaine Gantz Berman Independence Institute Independence Institute Offices,  <br />
<address>13952 Denver West Parkway Suite 400 Golden, CO<br />
80401</address>
<p>  <strong>10/03/2007   </strong>06:30 &#8211; 08:30  City:<br />
Lakewood  Host: Rep. Sara Gagliardi Red Rocks Community College The Den <br />
<address>13300 West 6th Ave Lakewood, CO</address>
<p>contact person:Rep. Sara Gagliardi  </p>
<p><strong>10/06/2007    </strong>09:30 &#8211; 11:30  City:<br />
Lakewood  Host: Rep. Andy Kerr, Rep. Gwyn Green, Senator Betty Boyd Belmar Library   <br />
<address>555 South Allison Parkway Lakewood, CO<br />
80226</address>
<p> </p>
<p><strong>10/11/2007      </strong>06:30 &#8211; 08:30  City:<br />
Colorado Springs  Host: Rep. Michael Merrifield </p>
<p>
Colorado Springs, CO</p>
<p><strong>10/15/2007    </strong>06:00 &#8211; 08:00  City:<br />
Denver  Host: Senator Paula Sandoval Representative Jeanne Labuda Brentwood United</p>
<p>Methodist<br />
Church 1899 South Irving Denver<strong> 10/16/2007   </strong>06:00 &#8211; 08:00  City:<br />
Denver  Host: Senator Peter Groff, Representative Terrence Carroll, Happy Haynes </p>
<p>Blair-Edison<br />
School<br />
<address>4905 Cathay Street Denver, CO</address>
<p><strong> 10/17/2007     </strong>06:30 &#8211; 08:30  City:<br />
Grand Junction  Host: Representative Bernie Buescher and Representative Steve King </p>
<p>Mesa<br />
County<br />
Administration<br />
Building     544 Rood Ave Multi-Purpose Room Grand Junction, CO<strong> 10/17/2007     </strong>07:00 &#8211; 09:00  City:<br />
Fort Collins <br />
Fort Collins, COcontact person: Rep. John Kefalas, Rep. Randy Fischer  </p>
<p><strong>10/20/2007     </strong>10:00 &#8211; 12:00  City:<br />
Longmont  Host: Sen. Brandon Shaffer<br />
Longmont Library    409 4th Ave Meeting Room A<br />
Longmont, CO 80501</p>
<p>contact person: Sen. Brandon Shaffer </p>
]]></content:encoded>
			<wfw:commentRss>http://stvrainscience.edublogs.org/2007/10/01/conversation-2007-shaping-educational-excellence-in-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
